MIK-DM3000 Electrochemical dissolved oxygen meter
-
Specification
| Product | Dissolved Oxygen meter(Electrochemical type) |
| Model | SUP-DM3000 |
| Measure range | 0-40mg/L,0-130% |
| Accuracy | ±0.5%FS |
| Temperature accuracy | 0.5℃ |
| Output Type 1 | 4-20mA output |
| Max.loop resistance | 750Ω |
| Repeatblitiy | ±0.5%FS |
| Output Type 2 | RS485 digital signal output |
| Communication protocol | Standard MODBUS-RTU(customizable) |
| Power supply | AC220V±10%, 5W Max, 50Hz |
| Alarm relay | AC250V,3A |
-
Introduction

-
Application

Write your message here and send it to us









